TABLE EXPOSERS
FEATURES
- 4-Digit computer: Pre-exposure time, Main exposure time
- Vacuum system and digital readout
- Lamp hour counter
A2 | A1 | 36/47 | |
Max exposure size (mm) | 520x770 | 780x1030 | 930x1320 |
Max exposure size (inches) | 20''x30'' | 27''x40'' | 36''x51'' |
UVA lamps 09 (LETTERPRESS model) | 12x60W L. 900 | 16x60W L. 1200 | 21x80W L. 1500 |
UVA lamps 10R (model FLEXO or FLEXO WATER) | 12x60W 10R L. 900 | 16x60W 10R L. 1200 | 21x80W 10R L. 1500 |
Wattage (kW) | 1 | 1,5 | 4 |
Electrical supply | 230V MONO 60Hz | ||
Overall size (LxWxH) (cm) |
110x103x37 | 160x134x35 | 183x155x62 |
Weight (kgs) | 80 | 230 | 260 |